Dhaga Libas — Pakistan Standard Size Chart Summary
Share
(All measurements in inches, taken flat across the garment)
1. Women’s Ready-to-Wear (Kurtas / Suits)
Measurement (Inches) | Small (S) | Medium (M) | Large (L) |
Chest / Bust (Half) | 19.0" – 19.5" | 20.5" – 21.0" | 22.5" – 23.0"
Waist (Half) | 17.0" – 17.5" | 19.0" – 19.5" | 21.0" – 21.5"
Hips (Half) | 20.0" – 20.5" | 22.0" – 22.5" | 24.0" – 24.5"
Shoulder | 14.0" – 14.5" | 15.0" – 15.5" | 16.0" – 16.5"
Shirt Length | 38.0" – 39.0" | 39.0" – 40.0" | 40.0" – 41.0"
Sleeve Length | 21.0" – 21.5" | 22.0" – 22.5" | 22.5" – 23.0"
Trouser / Bottom Length | 37.0" – 38.0" | 38.0" – 39.0" | 39.0" – 40.0"
2. Men’s Collection (Kurta / Kameez Shalwar)
Measurement (Inches) | Small (S) | Medium (M) | Large (L)
Collar / Neck | 14.5" – 15.0" | 15.5" – 16.0" | 16.5" – 17.0"
Chest (Half) | 20.5" – 21.0" | 22.0" – 22.5" | 24.0" – 24.5"
Shoulder | 17.0" – 17.5" | 18.0" – 18.5" | 19.0" – 19.5"
Kameez / Kurta Length | 38.0" – 40.0" | 40.0" – 42.0" | 42.0" – 44.0"
Sleeve Length | 23.0" – 23.5" | 24.0" – 24.5" | 25.0" – 25.5"
Shalwar / Trouser Length | 38.0" – 39.0" | 40.0" – 41.0" | 41.0" – 42.0"
Key Highlights of the Generated Image Document:
Here is your custom Dhaga Libas size chart image:
[file-tag: code-generated-file-5d07c087-9b2f-4c57-add4-91fc4b6bb0cb]
Comprehensive Measurement Coverage: Includes Chest, Waist, Hips, Shoulder, Sleeves, Shirt Length, Collar, and Trouser Lengths.
Customer Sizing Instructions: Clear guide explaining how measurements are taken (armpit-to-armpit, flat seam-to-seam) to avoid customer returns or exchange issues.